iporesult.in

IPO Performance Tracker 2025 – Listing Gains & IPO Returns

Track the listing-day performance of Mainboard IPOs in 2025 and compare issue price with listing price and gains.

  • 📊 Covers Mainboard IPOs listed in 2025
  • 📈 Listing gain calculated on listing day only
  • ⚠️ Past IPO performance does not guarantee future returns
🏢 IPO Name 💵 IPO Price 📈 Listing Price 📊 Listing Gain
Knowledge Realty Trust REIT ₹100 ₹103 +3%
All Time Plastics ₹275 ₹311.3 +13.20%
JSW Cement ₹147 ₹164 +4.42%
Highway Infrastructure ₹70 ₹115 +64.29%
Sri Lotus Developers ₹150 ₹178 +18.67%
Laxmi India Finance ₹158 ₹137.52 -12.96%
Aditya Infotech ₹675 ₹1,015 +50.37%
Brigade Hotel Ventures ₹90 ₹81.1 -10%
Unimech Aerospace ₹785 ₹1460 +86%
Mamata Machinery ₹243 ₹600 +147%
Bajaj Housing Finance ₹70 ₹150 +114%
Premier Energies ₹450 ₹990 +120%
Unicommerce eSolutions ₹108 ₹235 +118%
Vibhor Steel Tubes ₹151 ₹425 +181%
Tata Technologies ₹500 ₹1200 +140%
LatentView Analytics ₹197 ₹512 +160%
Sigachi Industries ₹163 ₹570 +250%

Note: The data above reflects listing-day performance only. Some IPOs delivered strong gains, while others listed at a discount. Investors should always evaluate fundamentals before investing.

IPO Insights